Club Records
Morrie Aicher Award
Year | Name | Year | Name |
---|---|---|---|
1974 | Graham Milton | 1999 | Dot Milton |
1975 | Steve Wills | 2000 | Tony Stivala |
1976 | Reg Goullet | 2001 | Grant Arrowsmith |
1977 | Keith Taylor | 2002 | Guy Prisco |
1978 | Ray Cram | 2003 | Nicole Arrowsmith |
1979 | Dot Milton | 2004 | Phil Brancatisano |
1980 | Frank Griffin | 2005 | Ken Adams |
1981 | Peter Douglas | 2006 | Pat Gauci |
1982 | John Fagnani & Martin Greenwood | 2007 | Simone McMillan |
1983 | Ken Adams | 2008 | NO AWARD |
1984 | Bill Pridmore | 2009 | Nick Conidi & Mike Walsh |
1985 | Barry McNaughton | 2010 | Janine Pelligrino |
1986 | Barry Mountjoy | 2011 | Rohan Egglestone |
1987 | Barry McNaughton | 2012 | NO AWARD |
1988 | Gary Williams & Andrew Nicholl | 2013 | Geoff Nicholl |
1989 | Ross Williams | 2014 | Joanne Watson & Kylie Nicholl |
1990 | Bob Madigan | 2015 | Kerryn Edgar |
1991 | Colin Grey | 2016 | Gavan Wignall |
1992 | Mark Boyle | 2017 | John Edgar |
1993 | Barry Mountjoy & David Grigg | 2018 | Brett Madigan |
1994 | Barry McNaughton, David Grigg & Barry Mountjoy | 2019 | Julie Edgar |
1995 | Colin Grey | 2020 | |
1996 | Graham Milton & Mark MacFarlane | ||
1997 | Meagan Mifsud & Dot Milton | ||
1998 | Ross Bartlett |
Honour Roll
YEAR | PRESIDENT | SECRETARY | TREASURER | CLUB CHAMPION | LIFE MEMBER | PREMIERSHIPS |
---|---|---|---|---|---|---|
1967 | D. Lynch | C. Wills | A. Marks | Mrs. A. McPhee | Under 9 | |
1968 | D. Lynch | J. Anthony | A. Marks | Mrs. B. Sheldon | ||
1969 | D. Clements | D. Mathews | A. Marks | Mr. C. Wills | Under 11
Under 13 |
|
1970 | J. Anthony | B. Sheldon | P. Naughton | Mrs. D. Milton | ||
1971 | C. Wills | B. Sheldon | B. Thompson | W. Mortenson | Mr. G. Milton | Under 13
Under 17 |
1972 | C. Wills | B. Sheldon | B. Thompson | P. James | Mr. B. Earl | |
1973 | C. Wills | B. Sheldon | B. Thompson | Mr. B. Sheldon | Under 13 | |
1974 | C. Wills | B. Sheldon | B. Thompson | Mr. D. McPhee | Under 9
Under 13 Reserves Under 15 |
|
1975 | C. Wills | B. Sheldon | B. Thompson | J. Serrano | Mr. K. Pisani | Under 17 |
1976 | G. Milton | F. Turnham | B. Thompson
B. Sheldon |
B. Mason | Mr. N. Overall | Under 9 Reserves |
1977 | G. Milton | C. Wills
T. Greenwood |
D. Reeves | M. Fitzgerald | Mrs. Z. Bain | |
1978 | R. Butler | C. Wills | B. Sheldon
J. Rawlings |
P. Popow | Mr. B. Polley | Senior B-Grade |
1979 | B. Sheldon | G. Shields | R. Butler | D. Greenwood | Mrs. B. Polley | Under 11
Under 11 Reserves |
1980 | J. Grigg | G. Shields | R. Butler | K. Pisani | Mr. A. Nicholl | Under 9 Reserves |
1981 | V. Pino | P. Popow | M. Walsh | S. Rhodes | Mr. B. McNaughton | Under 9
Under 11 |
1982 | B. Sheldon | M. Horn | M. Walsh | N. McCormack | Mr. D. Watson | Under 10 Reserves
Under 16 Reserves |
1983 | G. Wood | K. Adams | M. Walsh | C. Newson | Mrs. J. Bastian | Under 10 |
1984 | G. Wood | B. McNaughton | M. Walsh | S. Riley | Mr. M. Walsh | Under 18 |
1985 | B. McNaughton | D. Watson | M. Walsh | S. Riley | Mrs. F. McNaughton | Under 12 |
1986 | B. McNaughton | S. Bryer | M. Walsh | C. Orlando | Mr. B. Mountjoy | Under 14 |
1987 | B. McNaughton | A. Nicholl | M. Walsh | R. Briedis | Mr. J. Adams | |
1988 | D. Watson | A. Nicholl | M. Walsh | D. Wignall | Mr. C. Grey | |
1989 | D. Watson | G. Williams | R. Williams | C. Orlando | Mr. R. Sheldon | Under 16 |
1990 | D. Watson | G. Williams | G. Healy | C. Papamichael | Mr. B. Madigan | Under 10
Under 18 |
1991 | D. Watson | G. Williams | R. Williams | E. Muench | Mr. K. Soden | |
1992 | M. Walsh | D. Grigg | J. Clinnick | E. Muench | Mr. D. Grigg | Seniors B Grade
Under 16 |
1993 | M. Walsh
B. McNaughton |
D. Grigg | J. Clinnick | G. Sheldon | Mr. J. Podhaski | Under 12 |
1994 | N. McNaughton | D. Grigg | J. Clinnick | S. Grey | Mr. S. Grey | Seniors A Grade |
1995 | G. Milton | T. Philpot | R. Williams | S. Grey | Mr. A. Walsh | |
1996 | D. Grigg | M. MacFarlane | M. Misfud | M. Heffernan | Mr. A. Mountjoy | |
1997 | D. Grigg | M. MacFarlane | M. Misfud | S. Grey | Mr. B. Adams | |
1998 | D. Grigg | M. MacFarlane | M. Misfud | A. Walsh | Mr. P. Gleeson | |
1999 | G. Arrowsmith | D. Milton | M. Misfud | J. Duff-Tyler | Mr. B. Madigan | |
2000 | G. Arrowsmith | T. Philpot | G. Prisco | S. Grey | Mr. P. Grey | |
2001 | G. Arrowsmith | G. Read | G. Prisco | A. Price | Mr. M. Stivala | |
2002 | D. Grigg | P. Gauchi | G. Prisco | M. Brown | Mr. G. Teesdale | |
2003 | P. Brancatisano | P. Gauchi | N. Roumbos | M. Kaakour | Mr. E. Paterson | Under 14 |
2004 | P. Brancatisano | P. Gauchi | N. Roumbos | S. Grey | Mr. R. LeNepveu | |
2005 | P. Brancatisano | P. Gauchi | N. Roumbos | B. McGee | Mr. S. Madigan | |
2006 | P. Brancatisano | S. McMillan | M. Walsh | A. Isailovic | Mrs. P. Gauchi | |
2007 | C. Pepper | S. McMillan | M. Walsh | C. Munro | Mr. C. Pepper | |
2008 | A. Clinnick | S. McMillan | M. Walsh | D. Bonnici | Mr. P. Brancatisano | |
2009 | M. Walsh | S. McMillan | D. Holmes | M. Stivala | Mr. N. Conidi | Under 10 |
2010 | R. Egglestone | S. McMillan | V. Hogan | M. Caruso | Mr. A. Paterson | Under 10
Under 12 Under 16 |
2011 | R. Egglestone | M. Walsh | V. Hogan | D. Bonnici | Mr. R. Egglestone | Under 12 |
2012 | P. Brancatisano | M. Walsh | V. Hogan | M. Caruso | Mr. P. Surace | Seniors Div 2
Under 18.5 Div 2 |
2013 | G. Nicholl | M. Walsh | M. Walsh | H. Phillps | Mr. M. Mitsos | Under 18.5 Div 2 |
2014 | G. Nicholl | G. Wignall | V. Hogan | V. Madaferri | Mr. G. Nicholl | Seniors Div 2
Under 14 Div 4 |
2015 | G. Nicholl | G. Wignall | C. Adams | J. Madden | Mr. G. Wignall | |
2016 | G. Nicholl | G. Wignall | C. Adams | J. Madden | Seniors Div 2
Under 18.5 Div 2 Under 10 Div 4 |
|
2017 | G. Nicholl | G. Wignall | C. Adams | Ash Arrowsmith | Mr . L. Conidi
Mr. A . Conidi |
Under 11 Div 9 |
2018 | G. Nicholl | G. Wignall | K. Nicholl | Ash Arrowsmith | Premiers Under 18.5 Div 1 | |
2019 | G. Nicholl | G. Wignall | K. Nicholl | Ben Caluzzi | Senior Thirds
Under 13 Div 3 Under 11 Div 2 |
|
2020 | G. Nicholl | G. Wignall | ||||
2021 | G. Nicholl | G. Wignall | P. Cauchi | |||
2022 | P. Christofi | S. Batesman | P. Cauchi |
Legends Honour Roll
Inducted in 1997 | 30 Year Anniversary |
1 | Stan Warden |
2 | Kris Pisani |
3 | Julie Walsh |
4 | Barry McNaughton |
5 | Peter Meagher |
6 | Jean Bastian |
7 | Darrell Lynch |
8 | John Welsh |
9 | Murray Celentano |
10 | Collin Wills |
11 | Danny Greenwood |
12 | Colin Grey |
13 | David Grigg |
14 | Aileen McPhee |
15 | Mark Thompson |
16 | Gary Sheldon |
17 | Bev Polley |
18 | Rod Sheldon |
19 | Mike Walsh |
20 | Dot Milton |
21 | Andrew Nicholl |
22 | Troy Moloney |
23 | Mick Fitzgerald |
24 | Barry Mountjoy |
25 | Bruce Sheldon |
26 | Rod Dillon |
27 | John McCormack |
28 | Keith Taylor |
29 | Darren Watson |
30 | Bob Madigan |
Inducted in 2007 | 40 Year Anniversary |
31 | Steve Grey |
32 | Rod LeNephvue |
33 | Bill Dawson |
34 | Ken Adams |
Inducted in 2017 | 50 Year Anniversary |
35 | Pat Gauchi |
36 | Brian Polley |
37 | Gavan Wignall |
38 | Phil Brancatisano |
39 | Richie Celantano |
40 | Ellis Paterson |
41 | Ross Bartlett |
42 | Kylie Nicholl |
43 | Mick Burnside |
44 | Graeme Teesdale |
45 | Lisa Wilczynski |
46 | Brett Madigan |
47 | Steve Watson |
48 | Janine Pelligrino |
49 | Dean Pelligrino |
Inducted in 2018 |